Description
Double Action Hydraulic Deep Draw Press is a machine which makes sheets of metal by a mechanical action of a punch by a hydraulic cylinder to generate a compressive force which makes blank sheets of metal. It is a materiel retention by a shape transformation process. The Hydraulic press pressures throughout a closed system constantly depending on Pascal’s principle which is pressure on a confined fluid is transmitted undiminished and acts with equal force on equal areas and at 90 degrees to the container wall. The piston acts as a pump which is one part of the system that, with a modest mechanical force acts on a small cross sectioned area. There is another part of the machine which is a slightly larger piston that generates a large corresponding mechanical force.
Model | Capacity (ton) | Daylight (mm) | Stroke Length (mm) | Blank Holder (Main Cylinder ton) | Blank Holder (Stroke mm) | Platen / Bed Size (mm) | Electric Motor (hp) | Working Pressure (bar) |
---|---|---|---|---|---|---|---|---|
PDBH – 50 + 50 | 100 | 525 | 475 | 50 | 275 | 400 x 400 | 5 | 210 |
PDBH – 75 + 75 | 150 | 650 | 600 | 75 | 350 | 500 x 500 | 5 | 210 |
PDBH – 100 + 100 | 200 | 650 | 600 | 100 | 350 | 600 x 600 | 10 | 210 |
PDBH – 125 + 125 | 250 | 650 | 600 | 125 | 350 | 700 x 700 | 10 | 210 |
PDBH – 150 + 150 | 300 | 750 | 700 | 150 | 350 | 800 x 1000 | 20 | 210 |
PDBH – 200 + 200 | 400 | 800 | 750 | 200 | 450 | 900 x 1200 | 30 | 210 |
PDBH – 250 + 250 | 500 | 850 | 800 | 250 | 500 | 1200 x 1500 | 30 | 210 |
PDBH – 300 + 300 | 600 | 900 | 850 | 350 | 450 | 1500 x 1900 | 40 | 210 |
PDBH – 400 + 400 | 800 | 1000 | 900 | 400 | 500 | 1800 x 1800 | 50 | 210 |
PDBH – 500 + 500 | 1000 | 1200 | 1100 | 500 | 600 | 2200 x 2200 | 75 | 210 |
Note :
- Parrytech Hydraulic Deep Draw Press Capacity Available Upto 4000 Ton
- Heavy Duty Presses Will Be Available
- The Presses Will Be Manufactured As Per Customer Requirement
Reviews
There are no reviews yet.